Find Your Ideal Tent Rental
From outdoor weddings to corporate events and beyond, having a luxurious and accommodating tent is a great way to make the most of any occasion and provide your guests with a unique yet comfortable place to congregate. Lefty’s Tent & Party Rental is pleased to provide a wide variety of options when it comes to tent rental, to accommodate events of all types and sizes.
We carry tents ranging in size from 10×10 (100 sq. ft.) all the way up to 60×270 (16,200 sq. ft.), giving you the perfect solution to any space constraints or guest accommodations you might be facing. We can build the tent you need.
Superior quality tenting
When you rent from Lefty’s Tent & Party Rental, you’ll never have to worry that you’re getting anything less than the best when it comes to tent materials and setup. We take pride in supplying only gorgeous tenting options that are supremely durable and ideal for any conditions. Moreover, when we set up your tent, we do so with a careful and calculated approach, ensuring there are no setbacks or issues that might affect your event once the tent is in place.
Our tent options
Whether you know exactly how many people are coming to your event or you require some assistance in the form of expert event planning, know that you’re in good hands with our staff. We have rentals to accommodate your guests perfectly, and we offer two distinct tent options for your convenience:
- Pole tents (stake down/tension tents): Pole tents are held down with ropes and stakes. Pole tents require a 5 foot radius around the perimeter in order to install tie downs.
- Frame tents (free standing): Frame tents are free standing and do not have a center pole. They are perfect for tight fitting areas or installations on asphalt or concrete. Weights are required where staking is not an option.
No matter what your event calls for, our experts will be happy to advise you on the appropriate option for your needs!
Contact us
Whether you are hosting a family reunion of 50 people or directing and organizing a corporate event with hundreds of attendees, make sure you choose Lefty’s Tent & Party Rental for your tent rental. We will work with you to determine exactly what you need and make sure everything from delivery to setup and take-down are covered.
Give us a call today at 218-245-1387 to get started.
TENTS
POLE TENTS | FRAME TENTS | SQUARE FEET |
|
---|---|---|---|
10' Wide | |||
10x10 Vista | $150 | 100 | |
10x10 Marquee | $137.50 | 100 | |
10x20 Marquee | $220 | 200 | |
10x30 Marquee | $330 | 300 |
|
10x40 Marquee | $440 | 400 | |
10x50 marquee | $550 | 500 | |
10x60 Marquee | $660 | 600 | |
10x70 Marquee | $770 | 700 | |
15' Wide | |||
15x15 | $160 | $245 | 225 |
15x30 | $425 | 450 | |
15x45 | $605 | 675 | |
15x60 | $740 | 900 | |
20' Wide | |||
20x15 X2 Gable End | $285 | 300 | |
20x20 | $220 | $330 | 400 |
20x30 | $330 | $495 | 600 |
20x30 X2 Gable End | $575 | 600 | |
20x40 | $440 | $600 | 800 |
20x50 | $715 | 1000 | |
20x60 | $825 | 1200 | |
20x70 | $935 | 1400 | |
20x80 | $1075 | 1600 | |
20x90 | $1180 | 1800 | |
20x100 | $1320 | 2000 | |
20x110 | $1450 | 2200 | |
30' Wide | |||
30x30 | $545 | $790 | 900 |
30x40 | $725 | $1050 | 1200 |
30x45 | $815 | $1175 | 1350 |
30X50 | $900 | $1300 | 1500 |
30x55 | $1450 | 1650 |
|
30x60 | $1085 | $1575 | 1800 |
30X65 | $1175 | $1700 | 1950 |
30x70 | $1825 | 2100 | |
30x75 | $1350 | $1975 | 2250 |
30X80 | $1450 | $2100 | 2400 |
30x90 | $1625 | $2375 | 2700 |
30X95 | $1725 | 2850 | |
30x105 | $1900 | $2775 | 3150 |
30X110 | $1995 | 3300 | |
30x120 | $3150 | 3600 |
|
30x125 | $2265 | 3750 | |
30x135 | $3565 | 4050 | |
40' Wide | |||
40x40 | $965 | $1495 | 1600 |
40x50 | $1875 | 2000 | |
40x55 | $2050 | 2200 | |
40x60 | $1450 | $2250 | 2400 |
40x65 | $2425 | 2600 |
|
40x70 | $2600 | 2800 | |
40x75 | $2800 | 3000 | |
40x80 | $1925 | $2995 | 3200 |
40x90 | $3350 | 3600 | |
40x100 | $2425 | $3750 | 4000 |
40x105 | $3925 | 4200 | |
40x110 | $4100 | 4400 | |
40x120 | $2900 | $4475 | 4800 |
40x140 | $3375 | 5600 | |
40x160 | $3875 | 6400 | |
40X180 | $4350 | 7200 | |
40X200 | $4850 | 8000 | |
40X220 | $5325 | 8800 | |
40X240 | $5850 | 9600 |
|
50' Wide | |||
50x60 | $2200 | 3000 | |
50x90 | $3100 | 4500 | |
50x120 | $4200 | 6000 | |
60' Wide | |||
60x60 | $2600 | 3600 | |
60X80 | $3500 | 4800 |
|
60x90 | $3900 | 5400 | |
60X110 | $4750 | 6600 | |
60x120 | $5150 | 7200 | |
60X140 | $6000 | 8400 |
|
60x150 | $6450 | 9000 | |
60X170 | $7300 | 10200 | |
60x180 | $7700 | 10800 | |
60X200 | $8600 | 12000 | |
60x210 | $9000 | 12600 | |
60x230 | $9900 | 14400 | |
X2 FRAME TENTS | |||
20X10-WHITE | $190 | 200 |
|
20X15-WHITE | $285 | 300 |
|
20X20-WHITE | $350 | 400 | |
20X25-WHITE | 475 | 500 |
|
20X30-WHITE | $75 | 600 | |
20X35-WHITE | $665 | 700 |
|
20X40-WHITE | $775 | 800 | |
20X45-WHITE | $850 | 900 | |
20X50-WHITE | $950 | 1000 | |
20X60-WHITE | $1150 | 1200 | |
X2 30' WIDE PANELS | |||
30x15-WHITE | $600 | ||
30X15-CLEAR | $750 | ||
X2 40' WIDE PANELS | |||
40X10-WHITE | $550 | ||
40X15-WHITE | $825 | ||
40X15 CLEAR | $1320 |
SIDING
Sidewalls are available at an additional rate and we have several different options to choose from.
Item | Price |
---|---|
Mesh Panels | Starting at $1.54/ft |
Solid White Panels | Starting at $1.65/ft |
French Window Panels | Starting at $1.92/ft |
Solid White Panels for X2 tents | Starting at $2.20/ft. |
French Window Panels for X2 tents | Starting at $2.60/ft. |
CENTER POLE COVERS
Pole covers are available in white satin and are installed at the time of set up. The sleeves are tight fitting and the slips are a looser fit that gives a billowing effect. Corner curtains are made with matching satin and should be installed the day of your event. Side pole covers are a white poly/cotton blend. They can be installed at the time of set up, covered and pulled down the day of your event. Pole covers and corner curtains add a look of elegance that will be unmatched.
Item | Price |
---|---|
Slips | $59.00 per Pole |
Sleeves | $30 - $40 per Pole (depending on center pole size) |
Side Pole Covers | $8.00 each |
Corner Curtain | $9.00 each |
Custom Decor | $50.00 per hour |
Tent Gutters
Item | Price |
---|---|
15ft Gutter | $15.00 |
20ft Gutter | $20.00 |
30ft Gutter | $30.00 |
40ft Gutter | $40.00 |
Heaters
Item | Price |
---|---|
170,000 BTU *Requires two 100lb Propane Tanks | $165.00 |
80,000 BTU *Requires two 100lb Propane Tanks | $130.00 |
Collapsible Stylish Patio Heater *Includes 20lb tank | $110.00 |
Patio Heater *Includes 20lb tank | $85.00 |
*Ask for current propane prices | |
Generator (2000w Honda) | $85.00 |
* Asphalt fees are $4.50 per stake punch and additional $4.50 per fill.
* Mileage fees are additional.
* All rentals are subject to sales tax and damage waiver.
* Additional fees may apply to unconventional sets.
* Prices effective Feb. 2023 and subject to change without notice.
***We need a 72-hour notice for most tent rentals in order to insure that there are no underground utilities present.